Details
Races don't happen in a wind tunnel. That's why we designed the all-new BMC Speedmachine 01 LTD to deliver speed and predictability where you need it most – the real world. By focusing on the rider, bike, and environment as a single system, we've made the fastest bike we've ever tested – in all conditions. Thanks to precisely designed aerodynamic elements, innovative steering geometry, and endless positioning adaptability, you to stay fast, and longer. The Speedmachine 01 LTD is built with ZIPP 858 NSW equipped with Pirelli P-Zero Race 28mm tires, and the SRAM RED eTap AXS Groupset combined with a powermeter.
Reimagined cockpit design enhances travel convenience as well as maintenance. Numerous base-bar choices with a wide range of extension adjustments provide the Speedmachine with a vast selection of stack, reach, and width possibilities.
With revolutionary steering geometry for stability and confidence in aero extensions, as well as redesigning tube shaping to enhance predictability in diverse conditions, the new system collectively offers remarkable stability in all conditions.
The Speedmachine is expertly designed for optimal aerodynamics, reduced weight, and impressive stiffness for unmatched power transfer.
Advanced storage integration ensures riders have easy access to hydration, fuel, and essentials during extended journeys.
Size | S | M | L |
---|---|---|---|
Rider Height | <174 | 172-185 | >180 |
Bar Width | 400 | 400 | 400 |
BB Drop | 62 | 72 | 72 |
Crank Length | 165 | 170 | 172.5 |
Fork Length | 391 | 391 | 391 |
Front Center | 578 | 606 | 646 |
Pad Reach Flat Cockpit | 348-466 | 368-486 | 395-548 |
Pad Stack Flat Cockpit | 558-651 | 588-681 | 628-721 |
Rear Center | 405 | 405 | 405 |
Saddle Height Range | 610-740 | 705-835 | 760-881 |
Seat Angle | 80 | 80 | 82.4 |
Seat Tube | 460 | 525 | 551 |
Seatpost Length | 300 | 330 | 360 |
Seatpost Offset | 0, 12.5, 25 | 0, 12.5, 25 | 0, 12.5, 25 |
Standover Height | 766 | 806 | 837 |
Wheelbase | 974 | 1000 | 1040 |
Specs
Frame | Speedmachine 01 Premium Carbon | ICS Technology, Stealth Cable Routing | Integrated Fuel Tank 1200 hydration system | Integrated Rear Storage 260 | Integrated Rear Light | Stealth Dropout Design | T47 Bottom Bracket | Flat Mount Disc | 142x12mm Thru-Axle |
---|---|
Fork | Speedmachine 01 Premium Carbon | ICS Technology | Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 100x12mm Thru-Axle |
Rims | Zipp 858 NSW Tubeless Disc |
Hubs | Zipp Cognition V2 - Axial Clutch V2™ |
Tires | Pirelli P-Zero Race SL TLR, 28mm |
Crankset | SRAM RED AXS 48-35T Power Meter |
Shifters | SRAM S900 Aero |
Front Derailleur | SRAM RED eTap AXS |
Rear Derailleur | SRAM RED AXS |
Cassette/Freewheel | SRAM RED XG1290 10-33T |
Chain | SRAM RED 12 Speed |
Rotors | SRAM Centerline XR 160 / 160 mm - Centerlock |
Brake Levers | SRAM S-900 Aero Disc Brake |
Handlebars | BMC Speedmachine Flat Cockpit / Profile Design Aeria Ultimate with Ergo+ armrests and 45/25 SLC Aerobar Extensions |
Seatpost | BMC Speedmachine Seatpost 0 offset - 0mm, 12.5mm, 25mm offsets |
Saddle | Fizik Transiro Aeris Long Distance R3 |
Accessories & Extras | Fuel Tank 1200 with straw and bite valve, Rear Storage 260, Integrated Rear Light |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon Black/Neon Red / Small | 07630906504451 | 30005467 | |
Carbon Black/Neon Red / Medium | 07630906504444 | 30005468 | 210000049843 |
Carbon Black/Neon Red / Large | 07630906504536 | 30005469 |