Details
Race-Ready Performance Road Cycling Shoe
Packed with race-focused features, the RC703 utilizes the same S-PHYRE fit technology found in our pro-level road shoes. Designed to deliver all-day comfort and efficient power transfer, it employs a low stack height midsole and new Power Zone lace guides that reduce weight and increase pedaling stability.
Features:
- The updated RC703 is a race-ready road cycling shoe that’s lightweight, comfortable, and designed to help keep you at the front of the pack
- Optimal Efficiency: Low stack height midsole, refined instep straps, and new Power Zone lace guides provide stable pedaling platform for enhanced power transfer
- Breathability: Synthetic leather upper with strategically placed perforations increases ventilation, keeping you cool and comfortable when the race is on
- Dialed Fit: Surround wrapping upper accommodates broad range of foot shapes, while dual micro-adjustable BOA L6Z dial enables a personalized fit
- Options Abound: Available in three colorways and standard sizes from 40-48 (plus half sizes 41.5-46.5 and wide options 40-50) mean there’s an ideal choice for you and your style
| EU Size | US Size | Foot Length (CM) |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5-5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.5 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7-7.5 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 40 | 192790530727 | ESHRC703MCL01E40000 | |
| Black / 49 | 192790396316 | ESHRC703MCL01E49000 | |
| Black / 50 | 192790397825 | ESHRC703MCL01E50000 | |
| Black / 41 | 192790531236 | ESHRC703MCL01E41000 | |
| Black / 42 | 192790398051 | ESHRC703MCL01E42000 | |
| Black / 43 | 192790531458 | ESHRC703MCL01E43000 | |
| Black / 44 | 192790399157 | ESHRC703MCL01E44000 | |
| Black / 45 | 192790398976 | ESHRC703MCL01E45000 | |
| Black / 46 | 192790531113 | ESHRC703MCL01E46000 | |
| Black / 47 | 192790522555 | ESHRC703MCL01E47000 | |
| Black / 48 | 192790522197 | ESHRC703MCL01E48000 | |
| White / 40 | 192790532479 | ESHRC703MCW01E40000 | |
| White / 41 | 192790532387 | ESHRC703MCW01E41000 | |
| White / 42 | 192790531847 | ESHRC703MCW01E42000 | |
| White / 43 | 192790525211 | ESHRC703MCW01E43000 | |
| White / 44 | 192790522302 | ESHRC703MCW01E44000 | 210000050970 |
| White / 45 | 192790399409 | ESHRC703MCW01E45000 | |
| White / 46 | 192790532769 | ESHRC703MCW01E46000 | 210000050971 |
