Details
Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, light weight, and ride quality previously thought impossible. After eight generations and over two decades of development, it's more than the fastest Tarmac ever—it's the world's fastest race bike. Your legs up for it?
AERO IN EVERYTHING
We're putting aero where it matters—the leading edge—not just where it looks good. In the process we've created our most aerodynamic road bike ever. Yes, it's more aero than the Venge. Clean air is optimized for maximum advantage with the Tarmac's new nose cone—the Speed Sniffer. By moving the steer tube back—the tube that determines head tube width—the leading edge of the head tube can be much sharper, delivering a much lower drag shape. Utilizing new UCI rules, the Tarmac SL8 has the narrowest, most aero seat post we've ever made ensuring fast-moving, dirty air around the legs can flow back more cleanly. Doesn't victory smell sweet?
GOES LIKE HELL, RIDES LIKE HEAVEN
With massive gains in stiffness-to-weight—an improvement of 33% over the SL7—the Tarmac SL8 takes legendary handling, aggressive responsiveness, and World Championship proven geometry to the next level. The bike is stiffer at the pedals, more precise at the bars, and combines it with a compliant ride in the saddle that sets a new benchmark for race bike comfort. Thanks to our Rider-First Engineering, every rider, regardless of size, gets the same unprecedented ride quality and handling. In the saddle the Tarmac SL8 delivers 6% more compliance, floating over rough roads with a supple feel unique in the high-strung world of race bikes. Tarmac's proven geometry and 32mm tire clearance are identical to the SL7, ensuring easy adaptation and the versatility to run higher volume tires when needed.
BEYOND GENDER
There can be more differences between two male cyclists than between a male and female. Gender alone doesn't provide nearly enough data to specialize and that means creating male or female bikes is arbitrary and outdated. Every rider can get the next-level advantage of Tarmac SL8. It's time to go Beyond Gender.
The Tarmac SL8 Expert delivers exceptional performance with a full SRAM Rival eTap AXS groupset with a power meter, C38 carbon tubeless-ready wheelset and an SL7 stem with Specialized Expert Shallow Drop alloy handlebars makes for an accessible performance-packed bike.
Tarmac SL8 Expert | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Stack to Stem (mm) | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Reach to Stem (mm) | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Frame Stack (mm) | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Frame Reach (mm) | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Head Tube Length (mm) | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle (degrees) | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Height (mm) | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset (mm) | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center (mm) | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
Top Tube Length, Horizontal (mm) | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Bike Standover Height (mm) | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Seat Tube Length (mm) | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Seat Tube Angle (degrees) | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Stem Length (mm) | 70 | 80 | 100 | 110 | 90 | 100 | 110 |
Seatpost Length (mm) | 300 | 300 | 380 | 380 | 300 | 380 | 380 |
Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 | 155 | 155 |
Handlebar Width (mm) | 360 | 380 | 420 | 440 | 400 | 420 | 440 |
Crank Length (mm) | 165 | 165 | 172.5 | 175 | 170 | 172.5 | 175 |
Specs
Frame | Tarmac SL8 FACT 10r Carbon, Rider First EngineeredTM, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | Tarmac SL8 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | Roval C38, 21mm internal width carbon rim |
Tires | S-Works Turbo, folding bead, 700x26mm |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM Rival with Power Meter |
Chainrings | 48/35T |
Shifters | SRAM Rival eTap AXS |
Front Derailleur | SRAM Rival eTAP AXS, braze-on |
Rear Derailleur | SRAM Rival eTap AXS, 12-speed |
Cassette/Freewheel | SRAM Rival, 12-speed, 10-36t |
Chain | SRAM Rival 12-speed |
Brakes | SRAM Rival eTap AXS, hydraulic disc |
Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Tarmac integrated stem, 6-degree |
Seatpost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
Saddle | Body Geometry Power Expert |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Metallic Dark Navy/Astral Blue Pearl / 49cm | 888818890187 | 94924-3149 | |
Gloss Metallic Dark Navy/Astral Blue Pearl / 54cm | 888818889372 | 94924-3154 | |
Gloss Metallic Dark Navy/Astral Blue Pearl / 56cm | 888818889037 | 94924-3156 | |
Gloss Metallic Dark Navy/Astral Blue Pearl / 58cm | 888818889402 | 94924-3158 | 210000047581 |
Gloss Metallic Dark Navy/Astral Blue Pearl / 61cm | 888818889280 | 94924-3161 | |
Gloss Smoke/Obsidian / 52cm | 888818888696 | 94924-3052 | |
Gloss Smoke/Obsidian / 54cm | 888818889860 | 94924-3054 | 210000047586 |
Gloss Smoke/Obsidian / 61cm | 888818889778 | 94924-3061 | 210000047587 |
Satin Powder Indigo Tint Over Silver Dust / 56cm | 888818914494 | 94924-3256 |